000 | 01404nam a22003618a 4500 | ||
---|---|---|---|
001 | 910A7C922AC611D490E400805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054235.0 | ||
008 | 971218s2000 wiu c b 001 0 eng | ||
010 | _a 97052129 | ||
020 | _a0836821475 (lib. bdg.) | ||
035 | _aDES-4741 | ||
035 | 0 | 0 | _ilcmarc/AWF-5444/TSU |
040 |
_aDLC _cDLC |
||
042 | _alcac | ||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQL768 _b.D46 2000 |
082 | 0 | 0 |
_a596 _221 |
100 | 1 |
_aDendy, Leslie A., _d1946- |
|
245 | 1 | 0 |
_aTracks, scats, and signs / _cby Leslie Dendy ; illustrated by Linda Garrow. |
260 |
_aMilwaukee, Wis. : _bGareth Stevens Publ., _c2000. |
||
263 | _a0001 | ||
300 | _ap. cm. | ||
440 | 0 | _aYoung naturalist field guides | |
500 | _a"Based on the book, Tracks, scats, and signs written by Leslie Dendy, first published in the United States in 1995 by NorthWord Pres, Inc., Minocqua, Wisconsin"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. ) and index. | ||
520 | _aDescribes how to find and identify footprints, poop, nests, feathers, fur, and other common clues left by seventeen wild animals as they pursue their lives in woods, fields, and along ponds. | ||
650 | 0 |
_aAnimal tracks _xJuvenile literature. |
|
650 | 1 | _aAnimal tracks. | |
650 | 1 |
_aAnimals _xHabits and behavior. |
|
700 | 1 |
_aGarrow, Linda, _eill. |
|
999 |
_c36637 _d36637 |