000 | 00696nam a2200253Ia 4500 | ||
---|---|---|---|
001 | A3D1CFE8844311D4915C00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054203.0 | ||
008 | 900712s1990 nyu 000 0 eng d | ||
010 | _o21994075 | ||
035 | _a(OCoLC)GAA-0026 | ||
040 |
_aSVP _cSVP |
||
020 | _a0831716800 | ||
049 | _aVSN5 | ||
100 | 1 | _aMoody, Richard. | |
245 | 1 | 4 |
_aThe Concise illustrated book of rocks and minerals / b _cRichard Moody. |
260 |
_aNew York : _bGallery Books, _cc1990. |
||
300 |
_a46 p. : _bcol. ill. ; _c17 x 24 cm. |
||
650 | 0 | _aMineralogy. | |
650 | 0 | _aPetrology. | |
740 | 0 | 1 | _aRocks and minerals. |
994 |
_aE0 _bVSS |
||
999 |
_c36017 _d36017 |