000 | 01078nam a22003254a 4500 | ||
---|---|---|---|
001 | 84E8B0A8BF5611D6944300805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128054152.0 | ||
008 | 000406s2001 njua j b 001 0 eng | ||
010 | _a 00009027 | ||
020 | _a0766015084 | ||
035 | _aGAA-0027 | ||
035 | 0 | 0 | _ilcmarc/AYP-9497/TSU |
035 | 0 | 0 | _iPUBCAT/DFB-4842/TSU |
040 |
_aDLC _cDLC _dDLC |
||
042 |
_apcc _alcac |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQB521.5 _b.C65 2001a |
082 | 0 | 0 |
_a523.7 _221 |
100 | 1 | _aCole, Michael D. | |
245 | 1 | 4 |
_aThe sun- : _bthe center of the solar system / _cMichael D. Cole. |
260 |
_aBerkeley Heights, NJ : _bEnslow Publishers, _cc2001. |
||
300 |
_a48 p. : _bcol. ill. ; _c24 cm. |
||
440 | 0 | _aCountdown to space | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aDescribes the physical properties of the Sun and its relation to the other bodies in space and shows the direct influence the Sun has on life on Earth. | ||
651 | 0 |
_aSun _vJuvenile literature. |
|
651 | 1 | _aSun. | |
999 |
_c35795 _d35795 |