000 | 01464pam a2200349 a 4500 | ||
---|---|---|---|
001 | 45167590BD714BE895073C63F5FE84DF | ||
003 | VSN5 | ||
005 | 20161128054143.0 | ||
008 | 070402s2007 dcuab b 001 0 eng | ||
010 | _a 2007014096 | ||
020 | _a9781588341624 (alk. paper) | ||
020 | _a1588341623 (alk. paper) | ||
035 | _a(IMchF)fol11525820 | ||
040 |
_aDLC _cDLC _dICrlF _dVSN5 |
||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQ125 _b.H263 2007 |
082 | 0 | 0 |
_a509 _222 |
100 | 1 | _aHakim, Joy. | |
245 | 1 | 0 |
_aEinstein adds a new dimension / _cJoy Hakim. |
260 |
_aWashington [D.C.] : _bSmithsonian Books, _cc2007. |
||
300 |
_axi, 468 p. : _bill. (some col.), col. maps ; _c24 cm. |
||
490 | 1 | _aStory of science | |
500 | _a"Published in association with the National Science Teachers Association." | ||
504 | _aIncludes bibliographical references (p. 456) and index. | ||
520 | _aNarrative text explores scientific discoveries made from the late nineteenth century through the early twenty-first, discussing Albert Einstein, Max Planck, Marie Curie, the theory of relativity, nuclear physics, and much more. Includes sidebars, charts, maps, diagrams, and suggestions for further reading. | ||
521 | 2 |
_aYoung Adult _bFollett Library Resources |
|
650 | 0 |
_aScience _xHistory. |
|
650 | 7 |
_aScience _xHistory. _2sears |
|
710 | 2 | _aNational Science Teachers Association. | |
800 | 1 |
_aHakim, Joy. _tStory of science. |
|
999 |
_c35632 _d35632 |