000 | 01912njm a22004578a 4500 | ||
---|---|---|---|
001 | 2FCE3F0A2F054DB5B4EDAA3740E50CD2 | ||
003 | VSN5 | ||
005 | 20161128053456.0 | ||
007 | sd|fsngnnmmned | ||
008 | 020618s2002 maurcn j eng d | ||
024 | 1 | _a011661811324 | |
028 | 0 | 2 |
_a11661-8113-2 _bRounder |
035 | _a(NvRPMS)pms00467526 | ||
040 |
_cVSN5 _dVSN5 |
||
049 | _aVSn5 | ||
050 | 1 | 4 |
_aM1977.T54 _bN6 2002 |
082 | 0 | 4 |
_a782.42 _221 |
090 |
_aM1977.T54 _bN6 2002 |
||
092 |
_a782.42 _bTHE |
||
098 | 1 | 4 | _aZM/THEY/NO/R 13 |
110 | 2 | _aThey Might Be Giants (Musical group) | |
245 | 1 | 0 |
_aNo! _h[sound recording] / _cThey Might Be Giants. |
260 |
_aCambridge, Mass. : _bRounder, _cp2002. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
528 | _aEnhanced CD (enhanced animated section, with visuals complementing the music when played on a computer). | ||
511 | 0 | _aThey Might Be Giants (John Linnell, John Flansburgh, Brian Doherty, Graham Maby, Eric Schermerhorn ; with vocal and instrumental acc. | |
518 | _aRecorded at Coyote Studio, Brooklyn, N.Y. | ||
505 | 0 | _aFibber Island -- Four of two -- Robot parade -- No! -- Where do they make balloons (sung by Danny Weinkauf) -- In the middle, in the middle, in the middle (sung by Robin Goldwasser) -- Violin -- John Lee Supertaster -- The Edison Museum (Nicholas Hill) -- The house at the top of the three -- Clap your hands -- I am not your broom -- Wake up call -- I am a grocery bag -- Lazyhead and sleepbones -- Bed bed bed -- Sleepwalkers. | |
650 | 0 | _aChildren's songs. | |
650 | 0 |
_aRock music _y2001-2010. |
|
650 | 1 | _aSongs. | |
650 | 1 | _aRock music. | |
650 | 7 |
_aChildren's songs. _2sears |
|
650 | 7 |
_aRock music. _2sears |
|
700 | 1 | _aWeinkauf, Danny. | |
700 | 1 | _aGoldwasser, Robin. | |
700 | 1 | _aHill, Nicholas. | |
993 |
_apb _cPar06 |
||
999 |
_c28104 _d28104 |