000 | 01554njm a2200349Ia 4500 | ||
---|---|---|---|
001 | 404350E866C911D39D4300805FA916B6 | ||
003 | VSN5 | ||
005 | 20161128053456.0 | ||
007 | sd fsngnn---eu | ||
008 | 980916s1998 inuppn j eng d | ||
010 | _o39880185 | ||
035 | _a(OCoLC)DEN-6301 | ||
040 |
_aILC _cILC |
||
024 | 1 | _a3754324182 | |
028 | 0 | 2 |
_aSTG 2418 _bStreet Gold Records |
049 | _aVSN5 | ||
110 | 2 | _aStormy Weather (Musical group) | |
245 | 1 | 0 |
_aDoo wop & lollipops. _n2 _h[sound recording] : _bdoo wop classics for kids : 15 rhapsodies from the roots of rock-n-roll / _cperformed by Stormy Weather. |
246 | 3 | 0 |
_aDoo wop and lollipops. _n2 |
246 | 3 | 0 | _aDoo wop classics for kids |
246 | 3 | 0 | _a15 rhapsodies from the roots of rock-n-roll |
246 | 3 | _aFifteen rhapsodies from the roots of rock-n-roll | |
260 |
_aMerrillville, IN : _bStreet Gold Records, _cc1998. |
||
300 |
_a1 sound disc (40 min., 33 sec.) : _bdigital, stereo. ; _c4 3/4 in. |
||
306 | _a004033 | ||
511 | 0 | _aStormy Weather: Dave Mitchell ; Henry Farag ; George Carl ; Cheryl DeRosier ; Dave Sigler. | |
518 | _aRecorded: Thunderclap Recording Studios, Hammond, IN. | ||
500 | _aCompact disc. | ||
505 | 0 | _aSham-a-lam-a ding dong -- Don't worry, be happy -- Why do fools fall in love -- Duke of Earl -- Tick tock -- I wonder why? -- Lollipop -- Peanuts -- Mocking bird -- It's all right -- Little bitty pretty one -- Oh, how happy -- Who's that knockin'? -- Stay -- Blue moon. | |
650 | 0 | _aChildren's songs. | |
999 |
_c28100 _d28100 |