000 | 03189cam a22005414a 4500 | ||
---|---|---|---|
001 | muse55906 | ||
003 | MdBmJHUP | ||
005 | 20161111135839.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 160907r20162016si o 00 0 eng d | ||
020 | _a9789814762205 | ||
020 | _z9789814762311 | ||
035 | _a(OCoLC)958182084 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _aa-si--- | ||
050 | 4 |
_aHB3645.A3 _bS272 2016 |
|
082 | 0 | 4 |
_a363.96095957 _223 |
100 | 1 |
_aSaw, Swee-Hock, _d1931- _eauthor. |
|
245 | 1 | 0 |
_aPopulation policies and programmes in Singapore _h[electronic resource] / _cSaw Swee-Hock. |
250 | _aSecond edition. | ||
260 |
_aSingapore : _bISEAS-Yusof Ishak Institute, _c2016. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (1 PDF (xviii, 332 pages) :) _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIssued as part of UPCC book collections on Project MUSE. | ||
504 | _aIncludes bibliographical references (pages 313-321) and index. | ||
505 | 0 | _aForeword -- Preface -- 1. Background -- 2. A private programme -- 3. The government programme -- 4. Induced abortion -- 5. Voluntary sterilization -- 6. Incentives and disincentives -- 7. Knowledge, attitudes, and practice -- 8. Rapid fertility decline -- 9. Uplifting fertility of better-educated women -- 10. Relaxing antinatalist policies -- 11. Limited pronatalist policies -- 12. Reinforcing previous pronatalist incentives -- 13. Latest pronatalist incentives -- 14. Prolonged below-replacement fertility -- 15. Immigration policies and programmes -- 16. Demographic trends and consequences. | |
506 | _aAccess restricted to authorized users and institutions. | ||
520 | _aThe second edition of Population Policies and Programmes in Singapore presents an up-to-date and comprehensive account of the government's initiatives to influence the course of fertility, and hence the rate of population growth in the island-state of Singapore since the 1960s. The varied population issues and consequences associated with the prolonged below-replacement fertility are discussed in detail. The strength of the book lies in the author's intimate familiarity with the subject acquired through some personal involvement in the formulation of population policies for the country. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aFertility, Human _zSingapore. |
|
650 | 0 |
_aBirth control _zSingapore. |
|
651 | 0 |
_aSingapore _xPopulation. |
|
651 | 0 |
_aSingapore _xPopulation policy. |
|
655 | 0 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 |
_aProject Muse, _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z9789814762311 |
710 | 2 | _aProject Muse. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/47834/ |
945 | _aProject MUSE - UPCC 2016 Complete | ||
945 | _aProject MUSE - UPCC 2016 Asian and Pacific Studies | ||
945 | _aProject MUSE - UPCC 2016 Global Cultural Studies | ||
999 |
_c281 _d281 |