000 | 01217njm a22002897a 4500 | ||
---|---|---|---|
001 | DE80A4E9F02A4A76B15A62A0C39B4BE1 | ||
003 | VSN5 | ||
005 | 20161128053452.0 | ||
007 | sdubsmennmplue | ||
008 | 950413s1985 mauppn eng | ||
010 | _a 95701803 | ||
028 | 0 | 2 |
_aPH-1095 _bPhilo |
035 | _a(IMchF)fol03613418 | ||
040 |
_aDLC _cDLC _dVSN5 |
||
043 | _an-us--- | ||
049 | _aVSN5 | ||
050 | 0 | 0 | _aPhilo PH-1095 |
100 | 1 |
_aGailmor, Jon. _4prf |
|
245 | 1 | 0 |
_aGonna die with a smile if it kills me _h[sound recording]. |
260 |
_aCambridge, Mass. : _bPhilo : _bDistributed by Rounder Records, _cp1985. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
511 | 0 | _aJon Gailmor, vocals, guitar, principal composer ; various other instrumentalists and vocalists. | |
505 | 0 | _aGonna die with a smile if it kills me -- Randy and Ned go to school -- Prayer to the Serifos sun -- Ae fond kiss -- Gotta have a hook -- Rooty toot toot for the moon -- Woody -- Maiden of Eden -- Just kidding -- Last sun -- Jumbo the elephant -- Long ago lady. | |
500 | _aCD Mastering by Charles Eller at Charles Eller Studios, Charlotte, VT. | ||
650 | 0 |
_aPopular music _y1981-1990. |
|
999 |
_c28020 _d28020 |