000 | 01083nam a2200385 a 4500 | ||
---|---|---|---|
001 | F0AE6A758A3A11D7955C00805F9564B8 | ||
003 | VSN5 | ||
005 | 20161128053220.0 | ||
008 | 001117s2002 nyua j 000 0 eng | ||
010 | _a 00054034 | ||
020 | _a006028918X | ||
020 | _a0060289198 (lib. bdg.) | ||
020 | _a0064462471 (pbk.) | ||
035 | _aGAA-0007 | ||
035 | 0 | 0 | _ilcmarc/AZI-9542/TSU |
040 |
_aDLC _cDLC _dDLC _dVSN5 |
||
042 | _alcac | ||
049 | _aVSN5 | ||
050 | 0 | 0 |
_aQA465 _b. M85 2002 |
082 | 0 | 0 |
_a516 _221 |
100 | 1 |
_aMurphy, Stuart J., _d1942- |
|
245 | 1 | 0 |
_aBigger, better, best! / _cby Stuart J. Murphy ; illustrated by Marsha Winborn. |
250 | _a1st ed. | ||
260 |
_aNew York : _bHarperCollins Publishers, _cc2002. |
||
300 |
_a33 p. : _bcol. ill. ; _c22 x 26 cm. |
||
440 | 0 | _aMathStart | |
500 | _a"Area." | ||
500 | _a"Level 2." | ||
650 | 0 |
_aArea measurement _vJuvenile literature. |
|
650 | 1 | _aArea measurement. | |
650 | 1 | _aSize. | |
650 | 1 | _aMeasurement. | |
700 | 1 |
_aWinborn, Marsha, _eill. |
|
999 |
_c25146 _d25146 |