000 | 04075cam a22006254a 4500 | ||
---|---|---|---|
001 | muse50995 | ||
003 | MdBmJHUP | ||
005 | 20161111135919.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 160812r20162016pau o 00 0 eng d | ||
020 | _a9780822981442 | ||
020 | _a0822981440 | ||
020 | _z9780822964179 | ||
020 | _z0822964171 | ||
035 | _a(OCoLC)957137657 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _an-us-ca | ||
050 | 4 |
_aF869.S357 _bR83 2016 |
|
082 | 0 | 4 |
_a979.4/61 _223 |
100 | 1 |
_aRubin, M. Jasper, _eauthor. |
|
245 | 1 | 2 |
_aA negotiated landscape _h[electronic resource] : _bthe transformation of San Francisco's waterfront since 1950 / _cJasper Rubin. |
260 |
_aBaltimore, Maryland : _bProject Muse, _c2016 _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
260 |
_aPittsburgh [Pennsylvania] : _bUniversity of Pittsburgh Press, _c[2016] _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (1 PDF (xiv, 399 pages) :) _billustrations, portrait |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aBased on the authors dissertation, University of Maryland, 2003. | ||
500 | _aIssued as part of UPCC book collections on Project MUSE. | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aOceans apart : the San Francisco waterfront now and then -- A sea change -- In the absence of plans : grand schemes of the 1950s and 1960s -- Don't fill me in : the rise of regulation and the decline of modernist visions -- In local hands : new pressures of the 1970s -- The best laid plans -- Questionable results : the northern waterfront in the 1970s and 1980s -- A waterfront planned : the 1990s and the new millennium -- Whose waterfront?. | |
520 | _aA Negotiated Landscape examines the transformation of San Francisco's iconic waterfront from the eve of its decline in 1950 to the turn of the millennium. What was once a major shipping port is now best known for leisure and entertainment. To understand this landscape Jasper Rubin not only explores the built environment but also the major forces that have been at work in its redevelopment. While factors such as new transportation technology and economic restructuring have been essential to the process and character of the waterfront's transformation, the impact of local, grassroots efforts by planners, activists, and boosters have been equally critical. The first edition of A Negotiated Landscape won the 2012 prize for best book in planning history from the International Planning History Society. Much has changed in the five years since that edition was published. For this second edition, Rubin provides a new concluding chapter that updates the progress of planning on San Francisco's waterfront and examines debates over the newest visions for its development. | ||
588 | _aDescription based on print version record. | ||
610 | 2 | 0 | _aPort of San Francisco (Calif.) |
650 | 0 |
_aArchitecture _zCalifornia _zSan Francisco _xHistory. |
|
650 | 0 |
_aCity planning _zCalifornia _zSan Francisco _xHistory. |
|
650 | 0 |
_aSocial change _zCalifornia _zSan Francisco _xHistory. |
|
650 | 0 |
_aLandscapes _zCalifornia _zSan Francisco _xHistory. |
|
650 | 0 |
_aHarbors _zCalifornia _zSan Francisco _xHistory. |
|
650 | 0 |
_aWaterfronts _zCalifornia _zSan Francisco _xHistory. |
|
651 | 0 |
_aSan Francisco (Calif.) _xSocial conditions. |
|
651 | 0 |
_aSan Francisco (Calif.) _xPolitics and government. |
|
651 | 0 |
_aSan Francisco (Calif.) _xHistory. |
|
655 | 0 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 |
_aProject Muse, _edistributor. |
|
776 | 0 | 8 |
_iPrint version: _z0822964171 _z9780822964179 |
710 | 2 | _aProject Muse. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/47453/ |
945 | _aProject MUSE - UPCC 2016 Complete | ||
945 | _aProject MUSE - UPCC 2016 US Regional Studies, West | ||
999 |
_c2490 _d2490 |