000 | 02452cam a22004814a 4500 | ||
---|---|---|---|
001 | muse46247 | ||
003 | MdBmJHUP | ||
005 | 20161111135914.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 151113s2015 txu o 00 0 eng d | ||
010 | _z 2015044739 | ||
020 | _a9781623493448 | ||
020 | _a1623493447 | ||
020 | _z9781623493400 | ||
035 | _a(OCoLC)954541140 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _an-us-tx | ||
050 | 0 | 0 | _aS944.5.C57+ |
245 | 0 | 0 |
_aTexas Master Naturalist statewide curriculum _h[electronic resource] / _cedited by Michelle M. Haggerty and Mary Pearl Meuth. |
250 | _aFirst edition. | ||
260 |
_aCollege Station, Texas : _bTexas A&M University Press, _c[2015] _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (pages cm.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aTexas A&M AgriLife Research and Extension Service series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to the Texas Master Naturalist Program -- Land stewardship -- Archaeology -- Historical naturalists of Texas -- Ecological regions of Texas -- Ecological concepts -- Ecosystems: concepts and management -- Geology and soils -- Weather and climate -- Texas water resources -- The nature of naming -- Plants -- Ornithology -- Entomology -- Ichthyology -- Herpetology -- Mammalogy -- Forest ecology and management -- Aquatic systems ecology and management -- Wetland ecology and management -- Rangeland ecology and management -- Urban ecosystems -- Laws, regulations, and ethics -- Volunteers as teachers -- Citizen science. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aNaturalists _xEducation _xCurricula _zTexas. |
|
650 | 0 |
_aConservation of natural resources _zTexas _xCitizen participation. |
|
610 | 2 | 0 | _aTexas Master Naturalist (Program) |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aMeuth, Mary Pearl, _eeditor. |
|
700 | 1 |
_aHaggerty, Michelle M., _d1974- _eeditor. |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aTexas A&M AgriLife Research and Extension Service series. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/47059/ |
945 | _aProject MUSE - UPCC 2016 Complete | ||
945 | _aProject MUSE - UPCC 2016 Ecology and Evolution | ||
999 |
_c2184 _d2184 |