000 | 04520cam a22005534a 4500 | ||
---|---|---|---|
001 | muse54519 | ||
003 | MdBmJHUP | ||
005 | 20161111135906.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 160613r20162016iau o 00 0 eng d | ||
020 | _a9781609383985 | ||
020 | _a1609383982 | ||
020 | _z9781609383978 | ||
020 | _z1609383974 | ||
035 | _a(OCoLC)951594951 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _an-us-ia | ||
050 | 4 |
_aQK160 _b.V37 2016 |
|
082 | 0 | 4 |
_a582.1709777 _223 |
100 | 1 |
_aVan der Linden, Peter J., _d1953- _eauthor. |
|
245 | 1 | 0 |
_aShrubs and vines of Iowa _h[electronic resource] / _cPeter J. van der Linden and Donald R. Farrar. |
260 |
_aBaltimore, Maryland : _bProject Muse, _c2016 _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
260 |
_aIowa City [Iowa] : _bUniversity of Iowa Press, _c[2016] _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (1 PDF (237 pages) :) _bcolor illustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aBur Oak guide | |
500 | _aIssued as part of UPCC book collections on Project MUSE. | ||
504 | _aIncludes bibliographical references (pages 229-231) and index. | ||
505 | 0 | _aIntroduction -- How to identify shrubs and vines -- Key to shrubs and vines of Iowa -- Key to fruits of shrubs and vines -- Native and naturalized shrubs and vines -- Key to shrubs and vines using winter twigs -- Shrubs and vines in winter -- Shrubs and vines in nature -- Growing shrubs and vines. | |
520 | _aShrubs and vines, often literally overshadowed by trees, also receive much less attention than their taller neighbors, and yet they are very important elements of the region's natural landscape. A guide to these interesting and useful plants, this book identifies all 150 shrubs and vines native to Iowa, along with frequently seen naturalized ones. Here you'll find the widely distributed buttonbush, the distinctive pagoda dogwoods, sumacs with their striking fall foliage, the adaptable ninebark, the attractive grape honeysuckle, the many species of Rubus and wild grapes that provide food for birds and animals, willows with their graceful promise of spring, and the diverse viburnums. Like trees, shrubs and vines are woody plants that are easy to observe year round. The first part of this book will help you identify them. Illustrated keys take you through the identification process one step at time; these are followed by images and descriptions of all but the rarest species. Noted naturalists Peter van der Linden and Donald Farrar also provide information about each species' distribution, ecology, and uses. Summer and winter features are covered separately to facilitate identification at these two very different times of year. Chapters about the culture and natural history of shrubs and vines explain why the plants grow where they do in nature and show how to use them effectively in outdoor spaces. Plants native to Iowa have much to offer to the landscaper: winter hardiness, resistance to drought and climatic extremes, and food and shelter for native wildlife and pollinators. Many natives are ornamental as well, providing attractive flowers, bright autumn displays, and colorful stems or fruits in winter. The authors offer tips for selecting, planting, and caring for these plants effectively. With native plants, you can create a landscape that is sustainable, authentic to place, and satisfying to you. Iowa and midwestern arborists, conservationists, horticulturists, landscape architects, gardeners, and all those who appreciate the beauty and value of native plants will find Shrubs and Vines of Iowa immensely useful. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aClimbing plants _zIowa _vIdentification. |
|
650 | 0 |
_aShrubs _zIowa _vIdentification. |
|
655 | 0 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aFarrar, Donald R., _d1941- _eauthor. |
|
710 | 2 |
_aProject Muse, _edistributor. |
|
776 | 0 | 8 |
_iPrint version _w(DLC) 2015028382 _z1609383974 _z9781609383978 |
710 | 2 | _aProject Muse. | |
830 | 0 | _aBur Oak guide. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/46161/ |
945 | _aProject MUSE - UPCC 2016 Ecology and Evolution | ||
945 | _aProject MUSE - UPCC 2016 Complete | ||
999 |
_c1711 _d1711 |