000 | 03676cam a22005894a 4500 | ||
---|---|---|---|
001 | muse52112 | ||
003 | MdBmJHUP | ||
005 | 20161111135905.0 | ||
006 | m o d | ||
007 | cr||||||||nn|n | ||
008 | 150729s2016 txu o 00 0 eng d | ||
010 | _z 2015029205 | ||
020 | _a9781623493738 | ||
020 | _a1623493730 | ||
020 | _z9781623493721 (flex : alk. paper) | ||
035 | _a(OCoLC)951505102 | ||
040 |
_aMdBmJHUP _cMdBmJHUP |
||
043 | _an-us-tx | ||
050 | 0 | 0 |
_aGE155.T4 _bT537 2016 |
082 | 0 | 0 |
_a333.709764 _223 |
100 | 1 |
_aTodd, David, _d1959- _eauthor. |
|
245 | 1 | 4 |
_aThe Texas Landscape Project _h[electronic resource] : _bnature and people / _ctext by David Todd ; exhibits by Jonathan Ogren ; with assistance from Clare Crosby, Matt Fougerat, Johanna Arendt, and Brad Peter ; foreword by Andrew Sansom. |
250 | _aFirst edition. | ||
260 |
_aCollege Station : _bTexas A&M University Press, _c2016. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (pages cm.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aKathie and Ed Cox Jr. books on conservation leadership | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview map -- Land -- Land protection -- Prairies, pastures, cropfields, and lawns -- Desert bighorn sheep -- The Big Thicket -- Protecting the Neches Valley -- Conserving land and wildlife -- Cooperation -- Wildlife, land, and taxes -- The fall and rise of the American bison -- Water -- Surface water -- High Plains Playas -- Reservoirs -- Drought and water use -- Stream flows and water rights -- Water planning and interbasin transfers -- Dams in the Big Bend -- Trinity barge canal -- Fishing, swimming, and polluting -- History and prehistory of Lake Amistad -- Falcon Reservoir's drowned history -- Exotic fish in Texas -- Groundwater -- Lost springs and old trails -- Barton Springs, Austin, and nonpoint source pollution -- Ogallala Aquifer -- Comal, San Antonio, and the Edwards -- Houston subsidence -- Gulf of Mexico -- Reefs -- Storms and the Texas Coast -- Kemp's ridley sea turtle -- Air -- Lead, Smeltertown, and the family car -- The ozone hole -- Tobacco and secondhand smoke -- Upsets -- Monarch butterflies -- Energy -- Coal -- Oil and gas, water and wastewater -- Brown pelican -- Wind energy -- The built world -- Population growth and shift -- Sprawl -- Fire ants! -- Lights in the night -- Billboards -- Shared sacrifice? -- Colonias -- The Border and the Borderlands -- Sparrows, starlings, and doves. | |
588 | _aDescription based on print version record. | ||
610 | 2 | 0 | _aTexas Landscape Project. |
650 | 0 |
_aEcology _zTexas _vSources. |
|
650 | 0 |
_aBiodiversity conservation _zTexas _vSources. |
|
650 | 0 |
_aHuman ecology _zTexas _vMaps. |
|
650 | 0 |
_aHuman ecology _zTexas. |
|
650 | 0 |
_aNature _xEffect of human beings on _zTexas _vMaps. |
|
650 | 0 |
_aNature _xEffect of human beings on _zTexas. |
|
650 | 0 |
_aNatural resources management areas _zTexas _vMaps. |
|
650 | 0 |
_aNatural resources management areas _zTexas. |
|
650 | 0 |
_aConservation projects (Natural resources) _zTexas. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aCrosby, Clare. | |
700 | 1 |
_aOgren, Jonathan, _ecartographer. |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aKathie and Ed Cox Jr. books on conservation leadership. | |
830 | 0 | _aUPCC book collections on Project MUSE. | |
856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/46196/ |
945 | _aProject MUSE - UPCC 2016 Ecology and Evolution | ||
945 | _aProject MUSE - UPCC 2016 Complete | ||
999 |
_c1671 _d1671 |