Wavelet analysis in civil engineering / By Pranesh Chatterjee,
By: Chatterjee, Pranesh [author.].
Contributor(s): Pranesh,C.
Material type: BookPublisher: Boca Raton : CRC Press, Taylor & Francis Group, [2015]Copyright date: �2015Description: xiv, 210 pages : illustrations ; 24 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781138893955.Subject(s): Wavelets (Mathematics) | Frequencies of oscillating systems | Civil engineeringItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA331.C42 (Browse shelf) | NC1 | Available | 2342140797 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA331.C42 (Browse shelf) | NC2 | Available | 2342140803 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA331.C42 (Browse shelf) | NC3 | Available | 2342140815 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA331.C42 (Browse shelf) | NC4 | Available | 2342140812 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA331.C42 (Browse shelf) | NC5 | Available | 2342138275 |
Includes references (pages 197-199) and index.
Introduction to wavelets -- Vibration analysis of SDOF and MDOF systems in the wavelet domain -- Ground motion characterization and PSA response of SDOF system -- Wavelet-based analysis of linear MDOF system -- Wavelet-based nonstationary vibration analysis of a simple nonlinear system -- Wavelet-based probabilistic analysis -- General applications -- Appendix: MATLAB programmes.
B-42979 /Asha /9/11/2021
There are no comments for this item.