Applied user data collection and analysis using JavaScript and PHP/ By Kyle Goslin and Markus Hofmann.-
Contributor(s): [Hofmann, M.].
Material type: BookPublisher: new york taylor 2021Description: xxiii,321p 25cm.Subject(s): Web usage mining | JavaScript (Computer program language)Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | ZA4235.G67 2021 (Browse shelf) | NC 1 | Available | 2342145086 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | ZA4235.G67 2021 (Browse shelf) | NC 2 | Available | 2342147538 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | ZA4235.G67 2021 (Browse shelf) | NC 3 | Available | 2342147523 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | ZA4235.G67 2021 (Browse shelf) | NC 4 | Available | 2342147531 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | ZA4235.G67 2021 (Browse shelf) | NC 5 | Available | 2342147535 |
Include index
B-46171\suleiman\11\08\2023
There are no comments for this item.