Time-resolved spectroscopy : an experimental perspective / Thomas C. Weinacht, Stony Brook University, Stony Brook, New York, Brett J. Pearson, Dickinson College, Carlisle, Pennsylvania.
By: Weinacht, Thomas [author.].
Contributor(s): Pearson, Brett J [author.].
Material type: BookSeries: Textbook series in physical sciences.Publisher: Boca Raton : CRC Press, Taylor & Francis Group, [2019]Description: x, 342 pages : illustrations (some color) ; 26 cm.ISBN: 9781498716734; 9780367780401.Subject(s): Time-resolved spectroscopy | Spectrum analysisItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QP519.9.T59.W44 2019 (Browse shelf) | NC 1 | Available | 2342143160 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QP519.9.T59.W44 2019 (Browse shelf) | NC 2 | Available | 2342143148 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QP519.9.T59.W44 2019 (Browse shelf) | NC 3 | Available | 2342143140 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QP519.9.T59.W44 2019 (Browse shelf) | NC 4 | Available | 2342143128 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QP519.9.T59.W44 2019 (Browse shelf) | NC 5 | Available | 2342143144 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
QP519.9.C47.V54 BIOCHROMATOGRAPHY: | QP519.9.T59.W44 2019 Time-resolved spectroscopy : | QP519.9.T59.W44 2019 Time-resolved spectroscopy : | QP519.9.T59.W44 2019 Time-resolved spectroscopy : | QP519.9.T59.W44 2019 Time-resolved spectroscopy : | QP519.9.T59.W44 2019 Time-resolved spectroscopy : | QP531.C64 Practical Approaches to Biological Inorganic Chemistry/ |
Includes bibliographical references (pages 327-336) and index.
B-45416/EDIMEH/17/05/23
There are no comments for this item.