Practical statistics for data scientists : 50 essential concepts / By Peter Bruce and Andrew Bruce.-Print.
By: Bruce, P.
Contributor(s): Bruce A.
Material type: BookPublisher: Sebastopol, CA : O'Reilly, C 2017Edition: First edition.Description: xvi, 298p.: ill.; 24 cm.ISBN: 9781491952962; 1491952962.Subject(s): Mathematical analysis | Quantitative research | Big data | Data Mining | Datenanalyse | StatistikItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.4.B74 2017 (Browse shelf) | NC 1 | Available | 2342141802 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.4.B74 2017 (Browse shelf) | NC 2 | Available | 2342141805 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.4.B74 2017 (Browse shelf) | NC 3 | Available | 2342141811 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.4.B74 2017 (Browse shelf) | NC 4 | Available | 2342141814 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.4.B74 2017 (Browse shelf) | NC 5 | Available | 2342141823 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
No cover image available | ||||||||
QA276.2.S66 THEORY AND PROBLEMS OF STATISTICS UN SI UNITS | QA276.4.B74 2017 Practical statistics for data scientists : | QA276.4.B74 2017 Practical statistics for data scientists : | QA276.4.B74 2017 Practical statistics for data scientists : | QA276.4.B74 2017 Practical statistics for data scientists : | QA276.4.B74 2017 Practical statistics for data scientists : | QA276.4.D35 2008 Introductory statistics with R / |
Includes bibliographical references (pages 285-286) and index.
B-44014/JIYA/09/03/2022
There are no comments for this item.