Introduction to GIS programming and fundamentals with Python and ArcGIS / By Chaowei Yang ; with the collaboration of Manzhu Yu [and seven others.-Print.
By: Yang, C.
Material type: BookPublisher: Boca Raton, FL : Taylor & Francis, C 2017Description: xxvi, 302p.: 24 cm. ILL.ISBN: 9781466510081 (hardback : alk. paper).Subject(s): ArcGIS | Geographic information systems | Python (Computer program language)Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | G70.212.Y36 2017 (Browse shelf) | NC 1 | Available | 2342142451 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | G70.212.Y36 2017 (Browse shelf) | NC 2 | Available | 2342142477 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | G70.212.Y36 2017 (Browse shelf) | NC 3 | Available | 2342142436 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | G70.212.Y36 2017 (Browse shelf) | NC 4 | Available | 2342142468 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | G70.212.Y36 2017 (Browse shelf) | NC 5 | Available | 2342142488 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
G70.212.Y36 2017 Introduction to GIS programming and fundamentals with Python and ArcGIS / | G70.212.Y36 2017 Introduction to GIS programming and fundamentals with Python and ArcGIS / | G70.212.Y36 2017 Introduction to GIS programming and fundamentals with Python and ArcGIS / | G70.212.Y36 2017 Introduction to GIS programming and fundamentals with Python and ArcGIS / | G70.212.Y36 2017 Introduction to GIS programming and fundamentals with Python and ArcGIS / | G70.217.G46 Geovalue, | G70.217.G46 Geovalue, |
Includes bibliographical references and index.
B-43604/JIYA/20/12/2021.
There are no comments for this item.