Introductory Statistics/ By Prem S. Mann.-Print.
By: Mann, P.S.
Material type: BookPublisher: California: wiley and Sons, C 2013Description: xviii,112p.: ill.; 27cm.ISBN: 9780470904107.Subject(s): Statistics | Mathematical StatisticsItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.12.M36 2013 (Browse shelf) | NC 1 | Available | 2342142461 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.12.M36 2013 (Browse shelf) | NC 2 | Available | 2342142449 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.12.M36 2013 (Browse shelf) | NC 3 | Available | 2342142453 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.12.M36 2013 (Browse shelf) | NC 4 | Available | 2342142457 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA276.12.M36 2013 (Browse shelf) | NC 5 | Available | 2342142425 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
QA276.12.M36 2013 Introductory Statistics/ | QA276.12.M36 2013 Introductory Statistics/ | QA276.12.M36 2013 Introductory Statistics/ | QA276.12.M36 2013 Introductory Statistics/ | QA276.12.M36 2013 Introductory Statistics/ | QA276. 12. P34 2019 The Manager's Guide to statistics : | QA276. 12. P34 2019 The Manager's Guide to statistics : |
includes index
There are no comments for this item.