Digital image processing and analysis : with MATLAB and CVIPtools / By Scott E Umbaugh.-Print.
By: Umbaugh, S. E [author.].
Material type: BookPublisher: Boca Raton : Taylor & Francis, CRC Press, C 2017Edition: Third edition.Description: xxiii,873p.: ill.; 28cm.ISBN: 9781498766029 (hardback : alk. paper).Subject(s): MATLAB | CVIPtools | Computer vision | Image processing -- Digital techniques | Image analysisItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA1634.U52 2018 (Browse shelf) | NC 1 | Available | 2342138671 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA1634.U52 2018 (Browse shelf) | NC 2 | Available | 2342138662 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA1634.U52 2018 (Browse shelf) | NC 3 | Available | 2342138683 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA1634.U52 2018 (Browse shelf) | NC 4 | Available | 2342138681 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | TA1634.U52 2018 (Browse shelf) | NC 5 | Available | 2342138674 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
TA1634.U52 2018 Digital image processing and analysis : | TA1634.U52 2018 Digital image processing and analysis : | TA1634.U52 2018 Digital image processing and analysis : | TA1634.U52 2018 Digital image processing and analysis : | TA1634.U52 2018 Digital image processing and analysis : | TA1637.I57 1996 Intelligent image database systems / | TA1637.Q54 2010 Digital Image Processing: |
Includes bibliographical references and index.
B-42918/JIYA/09/11/2021.
There are no comments for this item.