Remote sensing of hydrometeorological hazards / George P. Petropoulos and Tanvir Islam.print
By: Petropoulos, George P [author.].
Contributor(s): Islam, Tanvir [author.].
Material type: BookPublisher: Boca Raton, FL : Taylor & Francis, c2018Description: xxiii,525p.: ill.; 25cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781498777582 (hardcopy : acidfree paper).Subject(s): Hydrometeorology -- Remote sensing | Environmental monitoring -- Remote sensing | Droughts -- Remote sensing | Floods -- Remote sensing | Forest fires -- Remote sensingItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GB2801.72. R42 2018 (Browse shelf) | nc1 | Available | 2342139368 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GB2801.72. R42 2018 (Browse shelf) | nc2 | Available | 2342139386 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GB2801.72. R42 2018 (Browse shelf) | nc3 | Available | 2342139374 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GB2801.72. R42 2018 (Browse shelf) | nc4 | Available | 2342139365 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GB2801.72. R42 2018 (Browse shelf) | nc5 | Available | 2342139362 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
GB2801.72. R42 2018 Remote sensing of hydrometeorological hazards / | GB2801.72. R42 2018 Remote sensing of hydrometeorological hazards / | GB2801.72. R42 2018 Remote sensing of hydrometeorological hazards / | GB2801.72. R42 2018 Remote sensing of hydrometeorological hazards / | GB5005.H96 2009 Natural hazards & disasters / | GB5011.71.D57 2018 DISASTER MANAGEMENT/ | GB5011.71.D57 2018 DISASTER MANAGEMENT/ |
Includes bibliographical references and index.
B-42902/Kolo/25/10/21
There are no comments for this item.