Analysis and Probability/ By Aurel SpataruPrint.
By: Spataru, A.
Material type: BookPublisher: Amsterdam: Elsevier, C 2013Description: vii, 448p.: ill,; 26cm.ISBN: 9780124016651.Subject(s): Probability theoryItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA274.2.S62 (Browse shelf) | NC 1 | Available | 2342140635 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA274.2.S62 (Browse shelf) | NC 2 | Available | 2342140638 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA274.2.S62 (Browse shelf) | NC 3 | Available | 2342140629 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA274.2.S62 (Browse shelf) | NC 4 | Available | 2342140632 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA274.2.S62 (Browse shelf) | NC 5 | Available | 2342140939 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
No cover image available | ||||||||
QA273.6.C54 Multivariate Bonferroni-type inequalities : | QA273.6.P34 2009 Handbook of exponential and related distributions for engineers and scientists / | QA273.67.D48 LARGE DEVIATION | QA274.2.S62 Analysis and Probability/ | QA274.2.S62 Analysis and Probability/ | QA274.2.S62 Analysis and Probability/ | QA274.2.S62 Analysis and Probability/ |
B-40000/JIYA/09/09/2021.
There are no comments for this item.