Quantitative Geography / by Bimal Dhawan .-(print resouces)
By: Dhawan, B.
Material type: BookPublisher: India : Random Publications, c2015Description: xii, 296p. : ill. ; 22cm.ISBN: 9789351117407.Subject(s): Geography - Mathematics | Geography - MathematicsItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GA 9. D52 2015 (Browse shelf) | nc1 | Available | 2342138975 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GA 9. D52 2015 (Browse shelf) | nc2 | Available | 2342138973 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GA 9. D52 2015 (Browse shelf) | nc3 | Available | 2342138974 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GA 9. D52 2015 (Browse shelf) | nc4 | Available | 2342138971 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | GA 9. D52 2015 (Browse shelf) | nc5 | Available | 2342138976 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
GA 9. D52 2015 Quantitative Geography / | GA 9. D52 2015 Quantitative Geography / | GA 9. D52 2015 Quantitative Geography / | GA 9. D52 2015 Quantitative Geography / | GA23.M35 1989 Measurements from maps : | GA23.M35 1989 Measurements from maps : | GA23.M35 1989 Measurements from maps : |
lncludes index
B-42109/Kolo/31/08/2021
There are no comments for this item.