Schaum's outline of theory and problems of introduction to probability and statistics / Seymour Lipschutz, John J. Schiller, Jr.
By: Lipschutz, Seymour.
Contributor(s): Schiller, John J.
Material type: BookSeries: Schaum's outline series.Publisher: New York : McGraw Hill, c1998Description: vi, 370 p. : ill. ; 28 cm.ISBN: 9780070605015.Other title: Theory and problems of introduction to probability and statistics | Introduction to probability and statistics | Schaum's outlines introduction to probability and statistics [Cover title].Subject(s): Probabilities -- Outlines, syllabi, etc | Probabilities -- Problems, exercises, etc | Mathematical statistics -- Outlines, Syllabi, etc | Mathematical statistics -- Problems, exercises, etcItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA273.25.L56 1998 (Browse shelf) | NC 1 | Available | 2342138425 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA273.25.L56 1998 (Browse shelf) | NC 2 | Available | 2342138446 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA273.25.L56 1998 (Browse shelf) | NC 3 | Available | 2342138443 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA273.25.L56 1998 (Browse shelf) | NC 4 | Available | 2342138440 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA273.25.L56 1998 (Browse shelf) | NC 5 | Available | 2342138434 |
Includes Index
B-42070/EDIMEH/9/3/2020
There are no comments for this item.