An introduction to probability theory and its applications / William Feller.Print
By: Feller, William.
Material type: BookSeries: Wiley publications in statistics. Mathematical statistics: ; Wiley series in probability and mathematical statisticsProbability and mathematical statistics: Publisher: Delhi ; Wiley ; 2013Edition: 2nd ed.Description: xxiv, 669p.: ill. ; 23 cm.ISBN: 9788126518067.Subject(s): ProbabilitiesItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.F44 2013 (Browse shelf) | NC 1 | Available | 2342137384 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.F44 2013 (Browse shelf) | NC 2 | Available | 2342137386 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.F44 2013 (Browse shelf) | NC 3 | Available | 2342137377 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.F44 2013 (Browse shelf) | NC 4 | Available | 2342137383 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.F44 2013 (Browse shelf) | NC 5 | Available | 2342137371 |
Browsing Awwal Ibrahim Library Bosso Shelves Close shelf browser
Includes bibliographical references and indexes.
B-37594/EDIMEH/29/08/19
There are no comments for this item.