Handbook of spatial point-pattern analysis in ecology / Thorsten Wiegand, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany, Kirk A. Moloney, Iowa State University, Ames, Iowa, USA.Print
By: Wiegand, Thorsten.
Contributor(s): Moloney, Kirk Adams.
Material type: BookSeries: Chapman & Hall/CRC applied environmental statistics.Publisher: Boca Raton : CRC Press, Taylor & Francis Group, [2014]Copyright date: �2014Description: xxvii, 510 pages : illustrations (some color) ; 25 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781420082548 (hardcover : acidfree paper); 142008254X (cloth : acidfree paper).Subject(s): Ecology -- Mathematical models | StatisticsItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference Items | IBB Library-Gidan Kwano | QH541.15.M34.W53 2014 (Browse shelf) | NC 1 | Not for loan | 2342128875 | |
Reference Items | IBB Library-Gidan Kwano | QH541.15.M34.W53 2014 (Browse shelf) | NC 2 | Not for loan | 2342128883 | |
Reference Items | IBB Library-Gidan Kwano | QH541.15.M34.W53 2014 (Browse shelf) | NC 3 | Not for loan | 2342128887 | |
Reference Items | IBB Library-Gidan Kwano | QH541.15.M34.W53 2014 (Browse shelf) | NC 4 | Not for loan | 2342128886 | |
Reference Items | IBB Library-Gidan Kwano | QH541.15.M34.W53 2014 (Browse shelf) | NC 5 | Not for loan | 2342128898 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
QH541.15.L35.L66 2018 Remote sensing for landscape ecology : | QH541.15.M34.W53 2014 Handbook of spatial point-pattern analysis in ecology / | QH541.15.M34.W53 2014 Handbook of spatial point-pattern analysis in ecology / | QH541.15.M34.W53 2014 Handbook of spatial point-pattern analysis in ecology / | QH541.15.M34.W53 2014 Handbook of spatial point-pattern analysis in ecology / | QH541.15.M34.W53 2014 Handbook of spatial point-pattern analysis in ecology / | QH541.15.R4.F73 2010 Remote sensing for biodiversity and wildlife management : |
"A Chapman & Hall book."
Includes bibliographical references (pages 481-495) and index.
There are no comments for this item.