Corridors to extinction and the Australian megafauna / Steve Webb.
By: Webb, S. G. (Steve G.).
Material type: BookSeries: Elsevier insights: Publisher: London ; Waltham, MA : Elsevier, 2013Edition: 1st ed.Description: xviii, 308 p. : ill., maps ; 24 cm.ISBN: 0124077900; 9780124077904.Subject(s): Extinction (Biology) -- Australia | Extinct animals -- Australia | Paleobiogeography -- Australia | Historische Geologie | Pal�aontologie | Fossile Wirbeltiere | Artensterben | Aussterben | Massensterben | AustralienDDC classification: 576.840994 Online resources: Publisher descriptionItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QE721.2.E97.W43 2013 (Browse shelf) | NC 1 | Available | 2342135549 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QE721.2.E97.W43 2013 (Browse shelf) | NC 2 | Available | 2342135543 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QE721.2.E97.W43 2013 (Browse shelf) | NC 3 | Available | 2342135540 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QE721.2.E97.W43 2013 (Browse shelf) | NC 4 | Available | 2342135537 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QE721.2.E97.W43 2013 (Browse shelf) | NC 5 | Available | 2342135546 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
QE653.Z42 2014 Precambrian evolution of the North China Craton / | QE653.Z42 2014 Precambrian evolution of the North China Craton / | QE721.2.E97.W43 2013 Corridors to extinction and the Australian megafauna / | QE721.2.E97.W43 2013 Corridors to extinction and the Australian megafauna / | QE721.2.E97.W43 2013 Corridors to extinction and the Australian megafauna / | QE721.2.E97.W43 2013 Corridors to extinction and the Australian megafauna / | QE721.2.E97.W43 2013 Corridors to extinction and the Australian megafauna / |
Includes bibliographical references (p. [297]-308).
The big five or six or more- -- Extinction drivers -- After the dinosaurs -- Australia : from dreamtime to desert -- The Australian Tertiary and the first marsupial extinctions -- Australia and the Quaternary ice ages -- Who and where : Australian megafauna and their distribution -- Megafauna in the southern Lake Eyre basin : a case study -- Australia's megafauna extinction drivers -- Megafauna and humans in Southeast Asia and Australia -- The last word- for now -- Appendix 1. Australian Tertiary fauna -- Appendix 2. Ice Age graphs -- Appendix 3. Australian mid-late Quaternary megafauna sites.
There are no comments for this item.