Probability, random variables, and random processes : Probability, random variables, and random processes. Hsu, H.P.PRINT RESOURCES
By: By Hsu, H.P.-.
Material type: BookPublisher: New York, USA: Mc Graw-Hill Education c2014Description: ix, 422p. : ill.; 27 cm.ISBN: 9780470242094 (hardback); 9780071822985.Subject(s): Hsu, H.P | Probabilities -- Textbooks | Stochastic processes -- Textbooks | Engineering -- Statistical methods -- Textbooks | COMPUTERS / Programming / AlgorithmsDDC classification: 519.2 Summary: "Probability is ubiquitous in every branch of science and engineering. This text on probability and random processes assumes basic prior knowledge of the subject at the undergraduate level. Targeted for first- and second-year graduate students in engineering, the book provides a more rigorous understanding of probability via measure theory and fields and random processes, with extensive coverage of correlation and its usefulness. The book also provides the background necessary for the study of such topics as digital communications, information theory, adaptive filtering, linear and nonlinear estimation and detection, and more"-- Provided by publisher.Summary: "The proposed book is a textbook on probability and random processes for first- and second-year graduate students in engineering. It will assume basic prior knowledge of probability and random processes at the undergraduate level"-- Provided by publisher.Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.25.H78 (Browse shelf) | nc 5 | Available | 2342132335 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.25.H78 (Browse shelf) | nc-1 | Available | 2342132337 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.25.H78 (Browse shelf) | nc-2 | Available | 2342132338 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.25.H78 (Browse shelf) | nc-3 | Available | 2342132339 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QA273.25.H78 (Browse shelf) | nc-4 | Available | 2342132336 |
Browsing Awwal Ibrahim Library Bosso Shelves Close shelf browser
No cover image available | ||||||||
QA273.18.P755 1989 Probability, statistics, and mathematics : | QA273.2.G5753 1978 The theory of probability / | QA273.25.H78 Probability, random variables, and random processes : | QA273.25.H78 Probability, random variables, and random processes : | QA273.25.H78 Probability, random variables, and random processes : | QA273.25.H78 Probability, random variables, and random processes : | QA273.25.H78 Probability, random variables, and random processes : |
Includes index.
"Probability is ubiquitous in every branch of science and engineering. This text on probability and random processes assumes basic prior knowledge of the subject at the undergraduate level. Targeted for first- and second-year graduate students in engineering, the book provides a more rigorous understanding of probability via measure theory and fields and random processes, with extensive coverage of correlation and its usefulness. The book also provides the background necessary for the study of such topics as digital communications, information theory, adaptive filtering, linear and nonlinear estimation and detection, and more"-- Provided by publisher.
"The proposed book is a textbook on probability and random processes for first- and second-year graduate students in engineering. It will assume basic prior knowledge of probability and random processes at the undergraduate level"-- Provided by publisher.
B-37364/OCF/18/10/2018
There are no comments for this item.