Quasi-least squares regression / by Justine Shults, University of Pennsylvania, Philadelphia, USA, Joseph M. Hilbe, Jet Propulsion Laboratory, California Institute of Technology, USA, and Arizona State University, USA.(Print resources)
By: Shults, Justine.
Contributor(s): Hilbe, Joseph M.
Material type: BookSeries: Monographs on statistics and applied probability ; 132.Copyright date: �2014Description: xvii, 203 p : ill. ; 25 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781420099935.Other title: Quasi least squares regression.Subject(s): Least squares | Regression analysis -- Mathematical modelsDDC classification: 519.2/3Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA275.S58 2014 (Browse shelf) | nc 1 | Available | 2342135892 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA275.S58 2014 (Browse shelf) | nc 2 | Available | 2342135893 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA275.S58 2014 (Browse shelf) | nc 3 | Available | 2342135894 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA275.S58 2014 (Browse shelf) | nc 4 | Available | 2342135895 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | QA275.S58 2014 (Browse shelf) | nc 5 | Available | 2342135896 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
QA274.3.L56 2014 Stationary stochastic processes for scientists and engineers / | QA274.3.L56 2014 Stationary stochastic processes for scientists and engineers / | QA274.8.L34 2013 Introduction to queueing systems with telecommunication applications / | QA275.S58 2014 Quasi-least squares regression / | QA275.S58 2014 Quasi-least squares regression / | QA275.S58 2014 Quasi-least squares regression / | QA275.S58 2014 Quasi-least squares regression / |
"A Chapman & Hall Book."
Includes bibliographies and index.
B-37809/SABA/17/10/2018
There are no comments for this item.