Analysis of spatial variations in the occurrence housing environment related diseases in Minna metropolis\ Baba, J. M.(Print Resources)
By: Baba, J. M.
Contributor(s): Jinadu, A. M.
Material type: BookPublisher: Nigeria;. Federal University of Technology, Minna. c 2001Description: 63p.: 20 cm.Subject(s): Urban and regional planningDDC classification: AG2.A53Item type | Current location | Call number | Vol info | url | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | AG2.A53 2001 (Browse shelf) | x | X | nc 1 | Available | 2342125744 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | AG2.A53 2001 (Browse shelf) | x | X | nc 2 | Available | 2342125747 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | AG2.A53 2001 (Browse shelf) | x | X | nc 2 | Available | 2342125758 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | AG2.A53 2001 (Browse shelf) | x | X | nc 3 | Available | 2342125755 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | AG2.A53 2001 (Browse shelf) | x | X | nc 4 | Available | 2342125740 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
R /Pat/08/06/17
There are no comments for this item.