Detailed breakdown of allocations to federal, states and local governments june 1999-december 2005
By: FEDERAL MINISTRY OF FINANACE.
Material type: BookPublisher: Nigeria: ral Ministry of Finanace, 2005Description: 43p.: ill.; 30 cm.Subject(s): Allocations -- FinanaceItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference Items | IBB Library-Gidan Kwano | AG2.F42 2005 (Browse shelf) | nc 1 | Not for loan | 2342121498 | |
Reference Items | IBB Library-Gidan Kwano | AG2.F42 2005 (Browse shelf) | nc 2 | Not for loan | 2342121499 | |
Reference Items | IBB Library-Gidan Kwano | AG2.F42 2005 (Browse shelf) | nc 3 | Not for loan | 2342121500 | |
Reference Items | IBB Library-Gidan Kwano | AG2.F42 2005 (Browse shelf) | nc 4 | Not for loan | 2342121501 | |
Reference Items | IBB Library-Gidan Kwano | AG2.F42 2005 (Browse shelf) | nc 5 | Not for loan | 2342121502 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
R-4426/SABA/31/5/17
There are no comments for this item.