Quantitative and dynamic plant ecology / Kenneth A. Kershaw
By: Kershaw, Kenneth A. (Kenneth Andrew).
Material type: BookPublisher: London : Edward Arnold, 1973Edition: 2nd ed.Description: x, 308 p., [2] leaves of plates : ill., map ; 22 cm.ISBN: 0713124156; 0713124164 (pbk).Subject(s): Plant ecologyDDC classification: 581.5/01/82Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 1 | Available | 2342119361 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 2 | Available | 2342119511 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 3 | Available | 2342119523 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 4 | Available | 2342119344 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 5 | Available | 2342119345 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 6 | Available | 2342119405 | |
Books,Booklets,Workbooks | Awwal Ibrahim Library Bosso | QK901.K47 1973 (Browse shelf) | nc 7 | Available | 2342119526 |
Browsing Awwal Ibrahim Library Bosso Shelves Close shelf browser
QK901.K47 1973 Quantitative and dynamic plant ecology / | QK901.K47 1973 Quantitative and dynamic plant ecology / | QK901.K47 1973 Quantitative and dynamic plant ecology / | QK901.K47 1973 Quantitative and dynamic plant ecology / | QK910.S54 1987 Introduction to plant population ecology / | QK910.S54 1987 Introduction to plant population ecology / | QK910.S54 1987 Introduction to plant population ecology / |
First ed. published in 1964 under title: Quantitative and dynamic ecology
Includes index
Bibliography: p. [286]-297
B-4818/SHAMBO/30/05/17
There are no comments for this item.