Architecture transformed : a history of the photography of buildings from 1839 to the present / Cervin Robinson, Joel Herschman.
By: Robinson, Cervin.
Contributor(s): Herschman, Joel.
Material type: BookPublisher: New York, N.Y. : Cambridge, Mass. : Architectural League of New York ; MIT Press, c1987Description: xii, 203 p. : ill. ; 30 x 33 cm.ISBN: 0262181215.Subject(s): Architectural photography -- HistoryItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference Items | IBB Library-Gidan Kwano | Not for loan | ||||
Reference Items | IBB Library-Gidan Kwano | Not for loan | ||||
Reference Items | IBB Library-Gidan Kwano | Not for loan | ||||
Reference Items | IBB Library-Gidan Kwano | TR659.R62 1987 (Browse shelf) | NC 1 | Not for loan | 2342120384 | |
Reference Items | IBB Library-Gidan Kwano | TR659.R62 1987 (Browse shelf) | NC 2 | Not for loan | 2342115301 | |
Reference Items | IBB Library-Gidan Kwano | TR659.R62 1987 (Browse shelf) | NC 3 | Not for loan | 2342120382 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
TR655.V5.W92 2005 Audio post production for television and film : | TR659.R62 1987 Architecture transformed : | TR659.R62 1987 Architecture transformed : | TR659.R62 1987 Architecture transformed : | TR693.W64 1983 Elements of photogrammetry, with air photo interpretation and remote sensing / by | TR693.W64 1983 Elements of photogrammetry, with air photo interpretation and remote sensing / by | TR693.W64 1983 Elements of photogrammetry, with air photo interpretation and remote sensing / by |
Includes index.
Bibliography: p. [194]-196.
R-15009/EDIMEH/26/05/2017
There are no comments for this item.