Introduction to statistics : a nonparametric approach for the social sciences / Chris Leach.
By: Leach, Chris.
Material type: BookSeries: Introduction to statistics. Publisher: Chichester [Eng.] ; New York : Wiley, c1979Description: xv, 339 p. : ill. ; 24 cm.ISBN: 0471997439; 0471997420 (pbk.).Subject(s): Statistics | Nonparametric statistics | Social sciences -- Statistical methodsItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | HA29.L32 1979 (Browse shelf) | nc1 | Available | 2342109025 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | HA29.L32 1979 (Browse shelf) | nc2 | Available | 2342109007 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | HA29.L32 1979 (Browse shelf) | nc3 | Available | 2342109028 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | HA29.L32 1979 (Browse shelf) | nc4 | Available | 2342109016 | |
Books,Booklets,Workbooks | IBB Library-Gidan Kwano | HA29.L321979 (Browse shelf) | nc-5 | Available | 2342108584 |
Browsing IBB Library-Gidan Kwano Shelves Close shelf browser
HA29.K67 2014 Research methodology | HA29.K79 1974 Statistics for social scientists: | HA29.K79 1974 Statistics for social scientists: | HA29.L32 1979 Introduction to statistics : | HA29.L32 1979 Introduction to statistics : | HA29.L32 1979 Introduction to statistics : | HA29.L32 1979 Introduction to statistics : |
Includes index.
Bibliography: p. 324-326.
BABA/05/04/17
There are no comments for this item.