Advanced real estate law course. (Record no. 51733)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05272cas a2200853 4500 |
001 - CONTROL NUMBER | |
control field | ocm06257131 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20161128055834.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 800429c19799999txuar1 0uuua0eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 80643617 |
012 ## - | |
-- | 2 |
-- | 1 |
022 1# - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 0198-9448 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | DLC |
Modifying agency | NSD |
-- | DLC |
-- | m.c. |
-- | DLC |
-- | IKM |
042 ## - AUTHENTICATION CODE | |
Authentication code | lc |
-- | nsdp |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | n-us-tx |
050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | KFT1326 |
Item number | .A93 |
086 ## - GOVERNMENT DOCUMENT CLASSIFICATION NUMBER | |
Classification number | B600.8 Ad95r |
Number source | txdocs |
099 #9 - LOCAL FREE-TEXT CALL NUMBER (OCLC) | |
Classification number | B600.8 |
-- | Ad95r |
111 2# - MAIN ENTRY--MEETING NAME | |
Meeting name or jurisdiction name as entry element | Advanced real estate law course. |
9 (RLIN) | 77341 |
245 10 - TITLE STATEMENT | |
Title | Advanced real estate law course. |
260 00 - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | [Austin] |
Name of publisher, distributor, etc. | State Bar of Texas, |
Date of publication, distribution, etc. | c1979- |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v. |
Other physical details | forms, ports. |
Dimensions | 30 cm. |
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
Dates of publication and/or sequential designation | 1st- 1979- |
490 1# - SERIES STATEMENT | |
Series statement | State Bar of Texas course |
500 ## - GENERAL NOTE | |
General note | "5005" |
500 ## - GENERAL NOTE | |
General note | "Prepared for the 'Advanced Real Estate Law Course' sponsored by the State Bar of Texas." |
500 ## - GENERAL NOTE | |
General note | Cover: State Bar of Texas, Professional Development Program. |
515 ## - NUMBERING PECULIARITIES NOTE | |
Numbering peculiarities note | Vols. for 1979- issued in 2 or more vols. |
596 ## - | |
-- | 1 3 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Real estate business |
General subdivision | Law and legislation |
Geographic subdivision | Texas. |
9 (RLIN) | 77342 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Vendors and purchasers |
Geographic subdivision | Texas. |
9 (RLIN) | 77343 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Real estate development |
General subdivision | Law and legislation |
Geographic subdivision | Texas. |
9 (RLIN) | 77344 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Real property and taxation |
Geographic subdivision | Texas. |
9 (RLIN) | 77345 |
690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
Topical term or geographic name as entry element | State Bar CLE. |
710 20 - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | State Bar of Texas. |
Subordinate unit | Professional Development Program. |
9 (RLIN) | 77346 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | State Bar of Texas course. |
9 (RLIN) | 77347 |
901 ## - LOCAL DATA ELEMENT A, LDA (RLIN) | |
c | Bind/Label |
913 00 - | |
-- | ADVAREL99000 |
936 ## - OCLC/CONSER MISCELLANEOUS DATA (OCLC); PIECE USED FOR CATALOGING (pre-AACR2) (RLIN) | |
OCLC control number(s) of parallel record(s) (OCLC); Piece used for cataloging, PUC (RLIN) | 1979 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | |
Koha issues (borrowed), all copies | 178 |
998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
-- | u153816 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | ASIS |
-- | 36237002000731 |
-- | TXD |
-- | 12/02/1997 |
-- | 0 |
-- | 55.00 |
-- | N |
-- | Y |
-- | BOOK |
-- | 211 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | ASIS |
-- | 36237002107445 |
-- | TXD |
-- | 10/28/1998 |
-- | 0 |
-- | 55.00 |
-- | N |
-- | Y |
-- | BOOK |
-- | 211 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | ASIS |
-- | 36237000536306 |
-- | TXD |
-- | 10/06/1960 |
-- | 0 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 211 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000640799 |
-- | TRE |
-- | 10/23/1997 |
-- | 0 |
-- | 0.00 |
-- | Y |
-- | N |
-- | BOOK |
-- | 0 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123598 |
-- | TRE |
-- | 06/05/1998 |
-- | 2 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123606 |
-- | TRE |
-- | 08/29/1994 |
-- | 2 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123614 |
-- | TRE |
-- | 02/18/1994 |
-- | 0 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123630 |
-- | TRE |
-- | 02/18/1994 |
-- | 0 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123648 |
-- | TRE |
-- | 07/15/1997 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123655 |
-- | TRE |
-- | 07/05/1994 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123663 |
-- | TRE |
-- | 05/22/1997 |
-- | 2 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123671 |
-- | TRE |
-- | 05/27/1997 |
-- | 3 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000327959 |
-- | TRE |
-- | 05/22/1997 |
-- | 1 |
-- | .COMMENT.State Bar. 1985 Advanced Real Estate |
-- | 0.00 |
-- | Y |
-- | N |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123689 |
-- | TRE |
-- | 10/28/1997 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123697 |
-- | TRE |
-- | 09/30/1994 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123705 |
-- | TRE |
-- | 02/18/1994 |
-- | 0 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123721 |
-- | TRE |
-- | 02/18/1994 |
-- | 0 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123739 |
-- | TRE |
-- | 10/28/1997 |
-- | 4 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123622 |
-- | TRE |
-- | 04/28/1998 |
-- | 4 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123747 |
-- | TRE |
-- | 05/19/1997 |
-- | 2 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123754 |
-- | TRE |
-- | 01/23/1998 |
-- | 7 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123788 |
-- | TRE |
-- | 08/09/1995 |
-- | 5 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123770 |
-- | TRE |
-- | 12/30/1996 |
-- | 5 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123762 |
-- | TRE |
-- | 07/21/1998 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000192874 |
-- | TRE |
-- | 08/31/1998 |
-- | 1 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000110173 |
-- | TRE |
-- | 06/30/1995 |
-- | 7 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000096786 |
-- | TRE |
-- | 05/30/1995 |
-- | 6 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000144115 |
-- | TRE |
-- | 12/14/1994 |
-- | 3 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000100547 |
-- | TRE |
-- | 03/15/1996 |
-- | 6 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000144123 |
-- | TRE |
-- | 01/23/1998 |
-- | 8 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000329930 |
-- | TRE |
-- | 03/04/1998 |
-- | 4 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000329948 |
-- | TRE |
-- | 04/07/1998 |
-- | 4 |
-- | 55.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
999 ## - SYSTEM CONTROL NUMBERS (KOHA) | |
-- | LC |
-- | 36239000123713 |
-- | TRE |
-- | 10/28/1997 |
-- | 1 |
-- | 0.00 |
-- | Y |
-- | Y |
-- | BOOK |
-- | 287 |
No items available.